The cost of a split system air conditioner in Brisbane depends on the unit size, brand, and installation complexity. Here’s a comprehensive breakdown of what you can expect to pay in 2026.
| Unit Size (kW) | Suits | Supply & Install Price |
|---|---|---|
| 2.0-2.5kW | Bedrooms (up to 20m²) | $1,500 – $2,200 |
| 3.5kW | Medium bedrooms, studies (20-30m²) | $1,800 – $2,800 |
| 5.0kW | Living rooms, master bedrooms (30-40m²) | $2,200 – $3,200 |
| 7.0kW | Large living areas (40-60m²) | $2,800 – $3,800 |
| 8.0-9.0kW | Very large rooms, open plan (60m²+) | $3,500 – $4,500+ |
Prices include the indoor and outdoor unit, standard installation (back-to-back or up to 3m pipe run), electrical connection, and commissioning.
Prices shown are for a popular 5kW unit (suits most living rooms), fully installed:
| Brand | Budget Range | Mid Range | Premium Range |
|---|---|---|---|
| Daikin | $2,400 – $2,800 | $2,800 – $3,400 | $3,400 – $4,200 |
| Mitsubishi Electric | $2,200 – $2,600 | $2,600 – $3,200 | $3,200 – $4,000 |
| Fujitsu | $2,000 – $2,400 | $2,400 – $2,800 | $2,800 – $3,500 |
| Samsung | $1,800 – $2,200 | $2,200 – $2,800 | $2,800 – $3,500 |
| LG | $1,800 – $2,200 | $2,200 – $2,800 | $2,800 – $3,400 |
Split system running costs in Brisbane depend on the unit size and energy rating:
| Unit Size | Cost Per Hour (Cooling) | Daily Cost (8 hrs) | Monthly Estimate |
|---|---|---|---|
| 2.5kW | $0.10 – $0.15 | $0.80 – $1.20 | $24 – $36 |
| 3.5kW | $0.15 – $0.22 | $1.20 – $1.76 | $36 – $53 |
| 5.0kW | $0.20 – $0.30 | $1.60 – $2.40 | $48 – $72 |
| 7.0kW | $0.30 – $0.45 | $2.40 – $3.60 | $72 – $108 |
Based on average Brisbane electricity rate of $0.30/kWh. Modern inverter systems cost 30-50% less than older non-inverter units.
If you need to cool multiple rooms, a multi-head split system uses one outdoor unit to power 2-5 indoor units:
Multi-head splits are often more cost-effective than individual units when cooling 3+ rooms, and they only need one outdoor unit — ideal for apartments and townhouses with limited outdoor space.
Sun City Air provides free in-home assessments and fixed-price quotes for split system installation across Brisbane. No hidden costs, no surprises.
Call Sun City Air on 07 3283 5566 or request a free quote online.
Compare options: Daikin vs Mitsubishi vs Fujitsu | Best air conditioners Brisbane 2026 | Ducted AC costs